I – Requisites
Discipline | CR | CHT | CHP | Semester | Year |
PEN 501 – Seminar I (MS) | 1 | 15 | 0 | 1 and 2 | ALL |
PEN 502 – Seminar II (MS) | 1 | 15 | 0 | 1 and 2 | ALL |
PEN 801 – Seminar I | 1 | 15 | 0 | 1 and 2 | ALL |
PEN 802 – Seminar II (DS) | 1 | 15 | 0 | 1 and 2 | ALL |
PEN 803- Seminar III (DS) | 1 | 15 | 0 | 1 and 2 | ALL |
PCH 501 – Instrumental English | 2 | 15 | 15 | 1 and 2 | ALL |
PEN 518 – Mandatory Internship at Teaching I (MS) | 4 | 0 | 60 | 1 and 2 | ALL |
PEN 815 – Mandatory Internship at Teaching (DS) | 4 | 0 | 60 | 1 and 2 | ALL |
PEN 816 – Mandatory Internship at Teaching II (DS) | 4 | 0 | 60 | 1 and 2 | ALL |
PEN 525 – Bibliographic Research and Scientific Communication | 1 | 15 | 0 | 1 and 2 | All |
II – Mandatory Disciplines
Discipline | CR | CHT | CHP | Semester | Year |
PEN 505 – Thesis | 2 | 0 | 30 | 1 and 2 | ALL |
PEN 527 – Masters Project Defense | 2 | 0 | 30 | 1 and 2 | ALL |
PEN 819 – Doctorate Project Defense | 2 | 0 | 30 | 1 and 2 | ALL |
PEN 805 – Dissertation | 4 | 0 | 60 | 1 and 2 | ALL |
PEN 818 – Oriented Research (Doctorate) | 3 | 0 | 45 | 1 and 2 | ALL |
PEN 519 – Qualification Test (MS) | 1 | 15 | 0 | 1 and 2 | ALL |
PEN 813 – Qualification Test (DS) | 1 | 15 | 0 | 1 and 2 | ALL |
PQI 527 – Safety in Laboratory | 1 | 15 | 0 | 1 | ALL |
III – Disciplines of the Concentration Field
Discipline | CR | CHT | CHP | Semester | Year |
PEN 505 – Taxonomy of Insects of Agricultural Importance | 4 | 30 | 30 | 2 | ALL |
PEN 523 – Special Topics in Entomology | 3 | 45 | 0 | 1 and 2 | ALL |
PEN 528 – Special Topics in Entomology I | 2 | 0 | 30 | 1 and 2 | ALL |
PEN 530 – Special Topics in Entomology II | 2 | 0 | 30 | 1 and 2 | ALL |
PEN 531 0 Special Topics in Entomology III | 3 | 0 | 45 | 1 and 2 | ALL |
PEN 509 – Ecology of Insects | 4 | 30 | 30 | 2 | ALL |
PEN 510 – Plant Resistance to Insects | 4 | 30 | 30 | 2 | ODD |
PEN 511 – Integrated Management of Forest Plagues | 4 | 30 | 30 | 1 | ALL |
PEN 512 – Pathology of Insects | 4 | 30 | 30 | 1 | ALL |
PEN 513 – Insects Biology | 4 | 30 | 30 | 2 | ALL |
PEN 517 – Biological Control of Plagues with Entomophagous | 4 | 30 | 30 | 1 | ALL |
PEN 514 – Integrated Management of Plagues | 4 | 30 | 30 | 2 | EVEN |
PEN 515 – Agricultural Acarology | 4 | 30 | 30 | 1 | ALL |
PEN 516 – Pesticides Toxicology | 4 | 30 | 30 | 2 | ALL |
PEN 526 – Chemical Ecology of Insects | 4 | 30 | 30 | 2 | ALL |
PEN 810 – Biological Control of Plagues in Protected Cultures | 4 | 30 | 30 | 2 | ALL |
PEN 507 – Insects Physiology | 4 | 30 | 30 | 1 | ALL |
PEN 506 – Insects Morphology | 4 | 30 | 30 | 1 | ALL |
PEN 812 – Semichemicals in Plague Control | 4 | 30 | 30 | 2 | ALL |
PEN 508 – Insects Taxonomy | 4 | 30 | 30 | 2 | ALL |
PEN 522 – Conservative Biological Control | 4 | 30 | 30 | 2 | ALL |
PC 535 – Principles and concepts on population ecology | 2 | 30 | 0 | 1 | ALL |
PEC 534 – Theoretical Ecology and Population Mathematical Ecology | 2 | 30 | 0 | 1 | ALL |
PEC 536 – Spatial Patterns of Diversity Distribution | 1 | 15 | 0 | 2 | ALL |
IV – Complementary Disciplines
Discipline | CR | CHT | CHP | Semester | Year |
PEC 533 – Scientific Publication in Ecology | 4 | 30 | 30 | 1 and 2 | ALL |
PEC 546 – Foundations on Phytogenetic Systematics | 2 | 30 | 0 | 2 | ALL |
PPG 557 – Research Methodology | 2 | 15 | 15 | 1 and 2 | ALL |